Última actualización el 6 de September de 2024 a las 08:24
The Valencia Marathon has established itself as one of the fastest and most prestigious events in the world, attracting elite athletes aiming to set personal bests and break records. Every year, runners from around the globe participate, with African athletes often dominating and shattering historical records. In this article, we’ll review the marathon winners, highlight standout performances, and examine the top 5 fastest times in both the men’s and women’s categories.
Marathon de Valencia: Men’s Category Winners
The Valencia Marathon has seen extraordinary performances in the men’s category, with some of the best times recorded globally. In 2023, Ethiopia’s Sisay Lemma achieved the best time in Valencia Marathon history with an impressive 2:01:48, breaking records and becoming the fastest man to ever complete the race.
Men’s Winners
Year | Time | Athlete | Country |
---|---|---|---|
2023 | 2:01:48 | Sisay Lemma | Ethiopia |
2022 | 2:01:53 | Kelvin Kiptum | Kenya |
2021 | 2:05:12 | Lawrence Cherono | Kenya |
2020 | 2:03:00 | Evans Chebet | Kenya |
2019 | 2:03:51 | Kinde Atanaw Alayew | Ethiopia |
2018 | 2:04:31 | Leule Gebreselassie | Ethiopia |
2017 | 2:05:15 | Sammy Kirop Kitwara | Kenya |
2016 | 2:07:39 | Victor Kipchirchir | Kenya |
2015 | 2:06:13 | John Nzau Mwangangi | Kenya |
2014 | 2:08:39 | Jacob Kendagor | Kenya |
2013 | 2:07:14 | Félix Kipkemoi | Kenya |
2012 | 2:08:14 | Luka Kolobe | Kenya |
2011 | 2:07:59 | Isaiah Kosgei | Kenya |
2010 | 2:09:45 | David Njagi | Kenya |
2009 | 2:26:57 | Andrés Micó | Spain |
2008 | 2:11:29 | Philip Manyin | Kenya |
2007 | 2:12:04 | Samson Loywapet | Kenya |
2006 | 2:14:23 | Tesfaye Dirba | Ethiopia |
2005 | 2:14:03 | Rachid Chamoudi | Morocco |
2004 | 2:14:32 | Eric Kiptoon | Kenya |
2003 | 2:14:43 | Samuel Tangus | Kenya |
2002 | 2:13:05 | Samuel Tangus | Kenya |
2001 | 2:13:43 | Jhon Njoroge Miaka | Kenya |
2000 | 2:15:05 | Thomas Magut | Kenya |
1999 | 2:15:35 | Jackton Odhiambo | Kenya |
1998 | 2:19:51 | Samuel Okemwa | Nigeria |
1997 | 2:18:07 | Eduardo Alcaina | Spain |
1996 | 2:41:28 | Manuel Rosales | Spain |
1995 | 2:20:38 | Yuri Mihailov | Russia |
1994 | 2:16:20 | Eugeni Zaralovski | Russia |
1993 | 2:15:04 | Leonid Shevetson | Russia |
1992 | 2:15:14 | Chepas Mataphi | Zimbabue |
1991 | 2:17:15 | Sergei Prorokov | Russia |
1990 | 2:15:57 | Radamés González | Cuba |
1989 | 2:19:09 | Miroslaw Dzienisk | Poland |
1988 | 2:19:05 | Hanu Makirinta | Finlandia |
1987 | 2:15:14 | Miroslaw Bugaj | Poland |
1986 | 2:16:31 | Pawel Lorens | Poland |
1985 | 2:16:56 | Ramiro Matamoros | Spain |
1984 | 2:14:01 | Vicente Antón | Spain |
1983 | 2:20:58 | Teodoro Pérez | Spain |
1982 | 2:28:19 | Antonio Castells | Spain |
1981 | 2:26:57 | Teodoro Pérez | Spain |
It’s worth noting that Kenyan and Ethiopian runners have dominated the competition in recent years, achieving remarkable records. Kelvin Kiptum, the 2022 winner, was just 5 seconds slower than Sisay Lemma, highlighting the fierce competition among these elite athletes.
After reviewing the male champions, we move on to the women’s category, where exceptional performances have also been witnessed.
Women’s Category Winners
The women’s category in the Valencia Marathon has also seen outstanding achievements. In 2022, Ethiopia’s Amane Beriso set a new Valencia Marathon record with a time of 2:14:57, making her the fastest woman in the race’s history. In 2023, Worknesh Degefa, also from Ethiopia, claimed victory with a time of 2:15:51.
Women’s Winners
Year | Time | Athlete | Country |
---|---|---|---|
2023 | 2:15:51 | Worknesh Degefa | Ethiopia |
2022 | 2:14:57 | Amane Beriso | Ethiopia |
2021 | 2:19:31 | Nancy Jelagat | Kenya |
2020 | 2:17:16 | Peres Jepchirchir | Kenya |
2019 | 2:18:30 | Roza Dereje Bekele | Ethiopia |
2018 | 2:21:14 | Ashete Bekele Dido | Ethiopia |
2017 | 2:26:17 | Aberu Mekuria Zennebe | Ethiopia |
2016 | 2:24:48 | Valary Aiyabei | Kenya |
2015 | 2:26:58 | Beata Naigambo | Namibia |
2014 | 2:30:53 | Beata Naigambo | Namibia |
2013 | 2:27:01 | Azalach Maresh | Ethiopia |
2012 | 2:29:22 | Birhane Dibada | Ethiopia |
2011 | 2:34:23 | Jimma Abo | Ethiopia |
2010 | 2:42:06 | Gladys Chebet | Kenya |
2009 | 2:50:46 | Maxine Mc Kinnon | United Kingdom |
2008 | 2:32:22 | Mª José Pueyo | Spain |
2007 | 2:39:08 | Alemnu Zinash | Ethiopia |
2006 | 2:57:07 | Teresa Gracia | Spain |
2005 | 2:43:24 | Nadedja Zolokareva | Russia |
2004 | 2:41:05 | Zivile Balcïunaite | Lituania |
2003 | 2:46:33 | Mulu Seboca | Ethiopia |
2002 | 2:28:08 | María Abel | Spain |
2001 | 2:30:11 | Luisa Larraga | Spain |
2000 | 2:32:34 | Mª Luisa Muñoz | Spain |
1999 | 2:42:27 | Olga Sokolova | Ucrania |
1998 | 2:44:30 | Esther Pedrosa | Spain |
1997 | 2:53:35 | Tina María Ramos | Spain |
1996 | 2:43:05 | Zinaida Semenova | Rusia |
1995 | 2:46:34 | Valentina Liajova | Rusia |
1994 | 2:34:08 | Zinaida Semenova | Rusia |
1993 | 2:35:30 | Mónica Pont | Spain |
1992 | 2:36:03 | Katerina Kramenkova | Rusia |
1991 | 2:43:14 | Elisenda Pucurull | Spain |
1990 | 2:43:36 | Elisenda Pucurull | Spain |
1989 | 2:47:31 | Elisenda Pucurull | Spain |
1988 | 2:46:20 | Ewa Wrzosek | Rusia |
1987 | 2:46:54 | Ewa Wrzosek | Rusia |
1986 | 2:46:31 | Margozzata Szuminska | Polonia |
1985 | 3:03:49 | Nuria de Miguel | Spain |
1984 | 2:57:28 | Juana Plablos Acosta | Spain |
1983 | 3:14:43 | Victoria García | Spain |
1982 | 3:14:43 | Nuria de Miguel | Spain |
1981 | 3:20:50 | Nuria de Miguel | Spain |
In recent years, Ethiopian women have set the pace in the Valencia Marathon. Amane Beriso’s record-breaking performance in 2022 remains one of the top times globally, with Worknesh Degefa closely following with her 2023 win.
With this overview of the winners, let’s now look at the top 5 fastest times in the history of the Valencia Marathon for both men and women.
Top 5 by Time
Throughout the years, the Valencia Marathon has seen athletes post some of the fastest times worldwide. Here are the top five fastest times in both categories.
Men – Top 5
Rank | Year | Time | Athlete | Country |
---|---|---|---|---|
1 | 2023 | 2:01:48 | Sisay Lemma | Ethiopia |
2 | 2022 | 2:01:53 | Kelvin Kiptum | Kenya |
3 | 2020 | 2:03:00 | Evans Chebet | Kenya |
4 | 2023 | 2:03:11 | Alexander Mutiso | Kenya |
5 | 2022 | 2:03:00 | Gabriel Geay | Tanzania |
Women – Top 5
Rank | Year | Time | Athlete | Country |
---|---|---|---|---|
1 | 2022 | 2:14:57 | Amane Beriso | Ethiopia |
2 | 2023 | 2:15:51 | Worknesh Degefa | Ethiopia |
3 | 2023 | 2:16:22 | Almaz Ayana | Ethiopia |
4 | 2022 | 2:16:49 | Letesenbet Gidey | Ethiopia |
5 | 2020 | 2:17:16 | Peres Jepchirchir | Kenya |
The Valencia Marathon continues to be an ideal setting for breaking records and achieving historic times. If you want more details about the event, don’t miss our Complete Guide to the Valencia Marathon, where you’ll find all the information you need to participate or enjoy as a spectator. You can also learn more about What the Valencia Marathon Is and explore its History, from its origins to becoming one of the world’s most prestigious races.
FAQs
The winner of the 2023 Valencia Marathon in the men’s category was Sisay Lemma from Ethiopia, with a time of 2:01:48. In the women’s category, it was Worknesh Degefa from Ethiopia with a time of 2:15:51.
The winner of the 2022 Valencia Marathon in the men’s category was Kelvin Kiptum from Kenya, with a time of 2:01:53. In the women’s category, it was Amane Beriso from Ethiopia with a time of 2:14:57.
The fastest time in the Valencia Marathon was set by Sisay Lemma with a time of 2:01:48 in 2023.
The women’s record is held by Amane Beriso from Ethiopia, with a time of 2:14:57 set in 2022.
Mired is a journalist passionate about sports and a critic specialized in large-scale events, who collaborates with our website to offer a unique perspective on the world’s most important races. Known for her ability to spot key details across multiple websites and her deep knowledge of the Valencia Marathon and Half Marathon, Mired combines detailed analysis with a fresh narrative that reflects her expertise, authority, and trustworthiness. Follow her posts to stay up to date with the latest news in the world of running and sports events in Valencia.